The photos of this carriage aren’t confirmed yet. The serial number identifies the unit with certainty; we’d rather show nothing than show the wrong carriage. Ask us for photos.
POJ-KON — Type 30
Training FUNLINE
Serial number
26544
A training driving carriage built by POJ-KON. The equipment list delivered by the factory is published below, as is.
Price
On request
Price on request, by phone
It depends on the equipment fitted, shipping to your door and your province’s taxes. Give us the number 26544 and we’ll send you the spec sheet and the delivered price.
The carriage
| Serial number | 26544 |
|---|---|
| Model | Training FUNLINE |
| Factory type | 30 |
| Family | Training |
| Hitch | 1 or 2 horses |
| Colour | RAL metallic colour chart — to be confirmed |
| Weight | Not weighed |
The record
| Manufacturer | POJ-KON — Dolsk, Poland |
|---|---|
| Importer | CTO Importations, Quebec City |
| Shipment | Container 077/26 |
| Status | Available |
| Photos | Coming soon |
| Equipment | 33 factory lines |
| Price | On request |
Delivered with the carriage
Standard equipment
| Hitch | 1 or 2 horses |
|---|---|
| Shaft tip | closed, 1 in, with HANS loop — powder coat |
| Pole tip | round, non-rotating — powder coat |
| Front suspension | elliptic spring and 2 shock absorbers |
| Rear suspension | elliptic spring and 2 shock absorbers |
| Side length | up to 90 cm |
| Front dimension | 32 in × 3.50, line profile |
| Rear dimension | 32 in × 3.50, line profile |
| Front track width | 140 cm |
| Rear track width | 140 cm |
| Spokes | flattened straight spokes, 1/2 in (21.3 mm) |
| Front brakes | Bosch |
| Rear brakes | Bosch |
| Parking brake | mechanical |
| Driver’s seat | Training / Marathon, short |
| Construction | short stainless fenders |
| Seats | upholstered backrests on the rear seats |
| Seats | rear seats, without backrests |
| Step | removable rear step |
| Paint | metallic group 1 — RAL 9005, 8022, 6009, 5026, 5004, 5002, 3005, M291, Opel380 |
Fitted as an extra